River Cruises Direct

‘All about the journey…..not just the destination’

  

Croatia Price Guide



Price Guide - Croatia Cruises

Prices below are based on 7 night Croatia Cruises including flights and transfers. For extended stays and itineraries please contact us for your personal quotation.

 

    7 NIGHT - UK2 TRAVEL - EXCLUSIVE DELUXE CRUISES  
  DATE LOWER DECK MAIN DECK VIP/UPPER DECK CRUISE ITINERARY SHIP  
  27/05/17 £1,345 £1,545 £1,645 Southern Pearls - Dubrovnik to Split M/V Fantazija  
  03/06/17 £1,345 £1,545 £1,645 Split and the Northern Dalmatia Islands M/V Fantazija  
  01/07/17 £1,425 £1,625 £1,725 Split and the Southern Dalmatia Islands M/V Fantazija  
  05/08/17 £1,395 £1,595 £1,695 Split and the Southern Dalmatia Islands M/V Fantazija  
  19/08/17 £1,465 £1,665 £1,765 Split and the Southern Dalmatia Islands M/V Infinity  
  09/09/17 £1,465 £1,665 £1,765 Split and the Southern Dalmatia Islands M/V Fantazija  
  16/09/17 £1,495 £1,695 £1,795 Split and the Southern Dalmatia Islands M/V Infinity  
               
    14 NIGHT - UK2 TRAVEL - EXCLUSIVE DELUXE CRUISES  
  DATE LOWER DECK MAIN DECK UPPER DECK CRUISE ITINERARY SHIP  
  27/05/17 £2,295 £2,695 £2,895 2 Week Cruise - Dubrovnik / Zadar / Split M/V Fantazija  
               
               
    M/V INFINITY - 7 NIGHT DELUXE CRUISE    
  DATE LOWER DECK MAIN DECK UPPER DECK CRUISE ITINERARY    
  06/05/17 £1,539 £1,739 £1,889 Deluxe Cruise Itinerary    
  13/05/17 £1,539 £1,739 £1,889 Deluxe Cruise Itinerary    
  27/05/17 £1,629 £1,829 £1,979 Southern Pearl from Dubrovnik to Split    
  03/06/17 £1,629 £1,829 £1,979 Southern Pearl from Split to Dubrovnik    
  24/06/17 £1,629 £1,829 £1,979 Southern Pearl from Split to Dubrovnik    
  01/07/17 £1,629 £1,829 £1,979 Southern Pearl from Dubrovnik to Split    
  08/07/17 £1,629 £1,829 £1,979 Southern Pearl from Split to Dubrovnik    
  22/07/17 £1,629 £1,829 £1,979 Southern Pearl from Split to Dubrovnik    
  29/07/17 £1,629 £1,829 £1,979 Southern Pearl from Dubrovnik to Split    
  05/08/17 £1,629 £1,829 £1,979 Southern Pearl from Split to Dubrovnik    
  12/08/17 £1,629 £1,829 £1,979 Southern Pearl from Dubrovnik to Split    
  19/08/17 £1,465 £1,665 £1,815 Split and the Southern Dalmatia Islands    
  16/09/17 £1,495 £1,695 £1,845 Split and the Southern Dalmatia Islands    
  30/09/17 £1,539 £1,739 £1,889 Southern Pearl from Dubrovnik to Split    
  07/10/17 £1,539 £1,739 £1,889 Southern Pearl from Split to Dubrovnik    
  14/10/17 £1,539 £1,739 £1,889 Southern Pearl from Dubrovnik to Split    
               
               
    M/S FANTAZIJA - 7 NIGHT DELUXE CRUISE    
  DATE LOWER DECK MAIN DECK UPPER DECK CRUISE ITINERARY    
  27/05/17 £1,345 £1,545 £1,645 Southern Pearls - Dubrovnik to Split    
  03/06/17 £1,345 £1,545 £1,645 Split and the Northern Dalmatia Islands    
  01/07/17 £1,425 £1,625 £1,725 Split and the Southern Dalmatia Islands    
  05/08/17 £1,395 £1,595 £1,695 Split and the Southern Dalmatia Islands    
  09/09/17 £1,465 £1,665 £1,765 Split and the Southern Dalmatia Islands    
               
    M/S FANTAZIJA - 14 NIGHT DELUXE CRUISE    
  DATE LOWER DECK MAIN DECK UPPER DECK CRUISE ITINERARY    
  27/05/17 £2,295 £2,695 £2,895 2 Week Cruise - Dubrovnik / Zadar / Split    
               
               
    DELUXE CRUISES - 7 NIGHTS    
  DATE FROM DATE TO LOWER DECK MAIN DECK CRUISE ITINERARY    
  06/05/17 13/05/17 £1,539 £1,739 Deluxe Cruise Itinerary    
  13/05/17 20/05/17 £1,539 £1,739 Deluxe Cruise Itinerary    
  20/05/17 27/05/17 £1,539 £1,739 Deluxe Cruise Itinerary    
  27/05/17 03/06/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  03/06/17 10/06/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  10/06/17 17/06/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  17/06/17 24/06/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  24/06/17 01/07/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  01/07/17 08/07/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  08/07/17 15/07/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  15/07/17 22/07/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  22/07/17 29/07/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  29/07/17 05/08/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  05/08/17 12/08/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  12/08/17 19/08/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  19/08/17 26/08/17 £1,619 £1,819 Deluxe Cruise Itinerary    
  26/08/17 02/09/17 £1,699 £1,899 Deluxe Cruise Itinerary    
  02/09/17 09/09/17 £1,699 £1,899 Deluxe Cruise Itinerary    
  09/09/17 16/09/17 £1,699 £1,899 Deluxe Cruise Itinerary    
  16/09/17 23/09/17 £1,699 £1,899 Deluxe Cruise Itinerary    
  23/09/17 30/09/17 £1,699 £1,899 Deluxe Cruise Itinerary    
  30/09/17 07/10/17 £1,539 £1,739 Deluxe Cruise Itinerary    
  07/10/17 14/10/17 £1,539 £1,739 Deluxe Cruise Itinerary    
  14/10/17 21/10/17 £1,539 £1,739 Deluxe Cruise Itinerary    
               
               
    SOUTHERN PEARLS ITINERARY CRUISE - 7 NIGHT DELUXE CRUISE
  DATE LOWER DECK MAIN DECK UPPER DECK CRUISE SHIP DEPARTS ARRIVES
  06/05/17 £1,439 £1,639 £1,739 Deluxe Ship Split Dubrovnik
  13/05/17 £1,439 £1,639 £1,739 Deluxe Ship Dubrovnik Split
  27/05/17 £1,599 £1,799 £1,899 M/V Fantazija Dubrovnik Split
  27/05/17 £1,599 £1,799 £1,999 M/V Infinity Dubrovnik Split
  03/06/17 £1,599 £1,799 £1,999 M/V Infinity Split Dubrovnik
  10/06/17 £1,599 £1,799 £1,899 Deluxe Ship Split Dubrovnik
  17/06/17 £1,599 £1,799 £1,899 Deluxe Ship Dubrovnik Split
  24/06/17 £1,599 £1,799 £1,999 M/V Infinity Split Dubrovnik
  01/07/17 £1,599 £1,799 £1,999 M/V Infinity Dubrovnik Split
  01/07/17 £1,599 £1,799 £1,899 M/V Futura Dubrovnik Split
  08/07/17 £1,599 £1,799 £1,999 M/V Infinity Split Dubrovnik
  15/07/17 £1,599 £1,799 £1,899 Deluxe Ship Split Dubrovnik
  15/07/17 £1,599 £1,799 £1,899 Deluxe Ship Dubrovnik Split
  22/07/17 £1,599 £1,799 £1,999 M/V Infinity Split Dubrovnik
  29/07/17 £1,599 £1,799 £1,999 M/V Infinity Dubrovnik Split
  05/08/17 £1,599 £1,799 £1,999 M/V Infinity Split Dubrovnik
  12/08/17 £1,599 £1,799 £1,999 M/V Infinity Dubrovnik Split
  12/08/17 £1,599 £1,799 £1,899 Deluxe Ship Split Dubrovnik
  26/08/17 £1,699 £1,899 £1,999 Deluxe Ship Split Dubrovnik
  02/09/17 £1,699 £1,899 £1,999 Deluxe Ship Dubrovnik Split
  30/09/17 £1,539 £1,739 £1,939 M/V Infinity Dubrovnik Split
  07/10/17 £1,439 £1,639 £1,839 M/V Infinity Split Dubrovnik
  14/10/17 £1,439 £1,639 £1,839 M/V Infinity Dubrovnik Split
               
    A+ CRUISES - 7 NIGHTS    
  DATE FROM DATE TO LOWER DECK MAIN DECK CRUISE ITINERARY    
  15/04/17 22/04/17 £1,049 £1,149 Southern Explorer    
  22/04/17 29/04/17 £1,049 £1,149 Southern Explorer    
  29/04/17 06/05/17 £1,049 £1,149 Southern Explorer    
  06/05/17 13/05/17 £1,099 £1,199 Southern Explorer    
  13/05/17 20/05/17 £1,099 £1,199 Southern Explorer    
  20/05/17 27/05/17 £1,099 £1,199 Southern Explorer    
  27/05/17 03/06/17 £1,099 £1,199 Southern Explorer    
  03/06/17 10/06/17 £1,149 £1,249 Southern Explorer    
  10/06/17 17/06/17 £1,219 £1,319 Southern Explorer    
  17/06/17 24/06/17 £1,219 £1,319 Southern Explorer    
  24/06/17 01/07/17 £1,269 £1,369 Southern Explorer    
  01/07/17 08/07/17 £1,299 £1,399 Southern Explorer    
  08/07/17 15/07/17 £1,299 £1,399 Southern Explorer    
  15/07/17 22/07/17 £1,299 £1,399 Southern Explorer    
  22/07/17 29/07/17 £1,299 £1,399 Southern Explorer    
  29/07/17 05/08/17 £1,299 £1,399 Southern Explorer    
  05/08/17 12/08/17 £1,299 £1,399 Southern Explorer    
  12/08/17 19/08/17 £1,299 £1,399 Southern Explorer    
  19/08/17 26/08/17 £1,269 £1,369 Southern Explorer    
  26/08/17 02/09/17 £1,269 £1,369 Southern Explorer    
  02/09/17 09/09/17 £1,219 £1,319 Southern Explorer    
  09/09/17 16/09/17 £1,219 £1,319 Southern Explorer    
  16/09/17 23/09/17 £1,129 £1,229 Southern Explorer    
  23/09/17 30/09/17 £1,129 £1,229 Southern Explorer    
  30/09/17 07/10/17 £1,049 £1,149 Southern Explorer    
  07/10/17 14/10/17 £1,049 £1,149 Southern Explorer    
  14/10/17 21/10/17 £1,049 £1,149 Southern Explorer    
               
  Price advertised is based on two sharing a standard twin/double cabin with flights from London Gatwick, Bristol, Manchester, Newcastle, Stansted, Luton or Leeds Bradford to Dubrovnik/Split. Other airports are available please let us know your preference. Includes: 7 nights on a half board basis, Transfers, Fuel Supplements and taxes, 20Kg’s luggage allowance, 5 kg’s hand luggage, local representation, ATOL bonding.    

 

River Cruises Direct is a trading name of UK2 Travel Limited U9318 and are members of the Travel Trust Association (TTA). All of our holidays are ATOL bonded under T7422, each booking is issued with a TTA Safe Seat Plan Guarantee Certificate - terms of which can be seen at www.traveltrust.co.uk/guarantee. UK2 Travel Limited - Copyright © 2014. All Rights Reserved.