Price Guides
Price Guide - Nile Cruises
Prices below are based on a 7 Night Nile Cruise, including flights, transfers and excursions.
For extended stays and itineraries please contact us for your personal quotation.
DOMINA PRESTIGE | DOMINA PRESTIGE | MISS EGYPT | NILE PREMIUM | |
DATE | FULL BOARD | ALL INCLUSIVE | FULL BOARD | FULL BOARD |
01/06/15 | £879 | £959 | - | £1,049 |
08/06/15 | £899 | £979 | - | £1,049 |
15/06/15 | £759 | £839 | - | £899 |
22/06/15 | £759 | £839 | - | £899 |
29/06/15 | £759 | £839 | - | £899 |
06/07/15 | £759 | £839 | - | £899 |
13/07/15 | £849 | £929 | - | £999 |
20/07/15 | £849 | £929 | - | £999 |
27/07/15 | £849 | £929 | - | £999 |
03/08/15 | £849 | £929 | - | £999 |
10/08/15 | £849 | £929 | - | £999 |
17/08/15 | £849 | £929 | - | £1,049 |
24/08/15 | £849 | £929 | - | £1,049 |
31/08/15 | £849 | £929 | - | £1,049 |
07/09/15 | £849 | £929 | - | £1,049 |
14/09/15 | CALL | CALL | - | CALL |
21/09/15 | £849 | £929 | - | £1,049 |
28/09/15 | £849 | £929 | - | £1,049 |
05/10/15 | £899 | £979 | - | £1,099 |
12/10/15 | £899 | £979 | - | £1,099 |
19/10/15 | £899 | £979 | - | £1,099 |
26/10/15 | £899 | £979 | - | £1,099 |
02/11/15 | £849 | £929 | £919 | £1,049 |
09/11/15 | £849 | £929 | £919 | £1,049 |
16/11/15 | £849 | £929 | £919 | £1,049 |
23/11/15 | £849 | £929 | £919 | £1,049 |
30/11/15 | £849 | £929 | £899 | £1,049 |
07/12/15 | £849 | £929 | £899 | £1,049 |
14/12/15 | £849 | £929 | £899 | £1,049 |
21/12/15 | £899 | £979 | £999 | £1,199 |
28/12/15 | £899 | £979 | £1,109 | £1,299 |
04/01/16 | £849 | £929 | £919 | £1,049 |
11/01/16 | £849 | £929 | £919 | £1,049 |
18/01/16 | £849 | £929 | £919 | £1,049 |
25/01/16 | £849 | £929 | £919 | £1,049 |
01/02/16 | £849 | £929 | £949 | £1,099 |
08/02/16 | £849 | £929 | £949 | £1,099 |
15/02/16 | £849 | £929 | £949 | £1,099 |
22/02/16 | £849 | £929 | £949 | £1,099 |
29/02/16 | £849 | £929 | £949 | £1,099 |
07/03/16 | £849 | £929 | £949 | £1,099 |
14/03/16 | £849 | £929 | £949 | £1,099 |
21/03/16 | £899 | £979 | £1,029 | £1,199 |
28/03/16 | £899 | £979 | £1,029 | £1,199 |
04/04/16 | £849 | £929 | £949 | £1,099 |
11/04/16 | £849 | £929 | £949 | £1,099 |
Price (from) advertised is per person based on two sharing a standard cabin. Based on flights from Heathrow to Luxor with Egyptair. Other airports are available please let us know your preference. Includes: Transfers, Fuel Supplements and taxes, 20Kg’s luggage allowance, 5 kg’s hand luggage, local representation, ATOL bonding. |
Price Guide - Burma Tours
Prices below are based on 14 night Burma Tours including flights and transfers. For extended stays and itineraries please contact us for your personal quotation.
Availability is very limited for the R/V Princess Panhwar however we can offer other river cruise ships.
R/V PRINCESS PANHWAR | R/V PRINCESS PANHWAR | |||||||
MAJESTIC BURMA - YANGON TO MANDALAY | MAJESTIC BURMA - MANDALAY TO YANGON | |||||||
DATE | CAT C | CAT B | CAT A | DATE | CAT C | CAT B | CAT A | |
02/09/16 | £3,795 | £4,090 | £4,190 | 16/09/16 | £3,795 | £4,090 | £4,190 | |
30/09/16 | £3,795 | £4,090 | £4,190 | 14/10/16 | £3,795 | £4,090 | £4,190 | |
28/10/16 | £3,795 | £4,090 | £4,190 | 11/11/16 | £3,795 | £4,090 | £4,190 | |
25/11/16 | £3,795 | £4,090 | £4,190 | 09/12/16 | £3,795 | £4,090 | £4,190 | |
23/12/16 | £3,795 | £4,090 | £4,190 | 06/01/17 | £3,795 | £4,090 | £4,190 | |
20/01/17 | £3,795 | £4,090 | £4,190 | 03/02/17 | £3,795 | £4,090 | £4,190 | |
17/02/17 | £3,795 | £4,090 | £4,190 | 03/03/17 | £3,795 | £4,090 | £4,190 | |
17/03/17 | £3,795 | £4,090 | £4,190 | 31/03/17 | £3,795 | £4,090 | £4,190 | |
08/09/17 | £3,995 | £4,390 | £4,490 | 22/09/17 | £3,995 | £4,390 | £4,490 | |
06/10/17 | £3,995 | £4,390 | £4,490 | 20/10/17 | £3,995 | £4,390 | £4,490 | |
03/11/17 | £3,995 | £4,390 | £4,490 | 17/11/17 | £3,995 | £4,390 | £4,490 | |
01/12/17 | £3,995 | £4,390 | £4,490 | 15/12/17 | £4,295 | £4,690 | £4,790 | |
29/12/17 | £3,995 | £4,390 | £4,490 | 12/01/18 | £3,995 | £4,390 | £4,490 | |
26/01/18 | £3,995 | £4,390 | £4,490 | 09/02/18 | £3,995 | £4,390 | £4,490 | |
23/02/18 | £3,995 | £4,390 | £4,490 | 09/03/18 | £4,295 | £4,690 | £4,790 | |
23/03/18 | £3,995 | £4,390 | £4,490 | 06/04/18 | £3,995 | £4,390 | £4,490 | |
Price advertised is based on two sharing a standard twin/double cabin with flights from London to Yangon. Other airports are available please let us know your preference. Includes: 14 nights on a full board basis, Transfers, Fuel Supplements and taxes, 20Kg’s luggage allowance, 5 kg’s hand luggage, local representation, ATOL bonding. |
Price Guide - Croatia Cruises
Prices below are based on 7 night Croatia Cruises including flights and transfers. For extended stays and itineraries please contact us for your personal quotation.
7 NIGHT - UK2 TRAVEL - EXCLUSIVE DELUXE CRUISES | |||||||
DATE | LOWER DECK | MAIN DECK | VIP/UPPER DECK | CRUISE ITINERARY | SHIP | ||
27/05/17 | £1,345 | £1,545 | £1,645 | Southern Pearls - Dubrovnik to Split | M/V Fantazija | ||
03/06/17 | £1,345 | £1,545 | £1,645 | Split and the Northern Dalmatia Islands | M/V Fantazija | ||
01/07/17 | £1,425 | £1,625 | £1,725 | Split and the Southern Dalmatia Islands | M/V Fantazija | ||
05/08/17 | £1,395 | £1,595 | £1,695 | Split and the Southern Dalmatia Islands | M/V Fantazija | ||
19/08/17 | £1,465 | £1,665 | £1,765 | Split and the Southern Dalmatia Islands | M/V Infinity | ||
09/09/17 | £1,465 | £1,665 | £1,765 | Split and the Southern Dalmatia Islands | M/V Fantazija | ||
16/09/17 | £1,495 | £1,695 | £1,795 | Split and the Southern Dalmatia Islands | M/V Infinity | ||
14 NIGHT - UK2 TRAVEL - EXCLUSIVE DELUXE CRUISES | |||||||
DATE | LOWER DECK | MAIN DECK | UPPER DECK | CRUISE ITINERARY | SHIP | ||
27/05/17 | £2,295 | £2,695 | £2,895 | 2 Week Cruise - Dubrovnik / Zadar / Split | M/V Fantazija | ||
M/V INFINITY - 7 NIGHT DELUXE CRUISE | |||||||
DATE | LOWER DECK | MAIN DECK | UPPER DECK | CRUISE ITINERARY | |||
06/05/17 | £1,539 | £1,739 | £1,889 | Deluxe Cruise Itinerary | |||
13/05/17 | £1,539 | £1,739 | £1,889 | Deluxe Cruise Itinerary | |||
27/05/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Dubrovnik to Split | |||
03/06/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Split to Dubrovnik | |||
24/06/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Split to Dubrovnik | |||
01/07/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Dubrovnik to Split | |||
08/07/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Split to Dubrovnik | |||
22/07/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Split to Dubrovnik | |||
29/07/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Dubrovnik to Split | |||
05/08/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Split to Dubrovnik | |||
12/08/17 | £1,629 | £1,829 | £1,979 | Southern Pearl from Dubrovnik to Split | |||
19/08/17 | £1,465 | £1,665 | £1,815 | Split and the Southern Dalmatia Islands | |||
16/09/17 | £1,495 | £1,695 | £1,845 | Split and the Southern Dalmatia Islands | |||
30/09/17 | £1,539 | £1,739 | £1,889 | Southern Pearl from Dubrovnik to Split | |||
07/10/17 | £1,539 | £1,739 | £1,889 | Southern Pearl from Split to Dubrovnik | |||
14/10/17 | £1,539 | £1,739 | £1,889 | Southern Pearl from Dubrovnik to Split | |||
M/S FANTAZIJA - 7 NIGHT DELUXE CRUISE | |||||||
DATE | LOWER DECK | MAIN DECK | UPPER DECK | CRUISE ITINERARY | |||
27/05/17 | £1,345 | £1,545 | £1,645 | Southern Pearls - Dubrovnik to Split | |||
03/06/17 | £1,345 | £1,545 | £1,645 | Split and the Northern Dalmatia Islands | |||
01/07/17 | £1,425 | £1,625 | £1,725 | Split and the Southern Dalmatia Islands | |||
05/08/17 | £1,395 | £1,595 | £1,695 | Split and the Southern Dalmatia Islands | |||
09/09/17 | £1,465 | £1,665 | £1,765 | Split and the Southern Dalmatia Islands | |||
M/S FANTAZIJA - 14 NIGHT DELUXE CRUISE | |||||||
DATE | LOWER DECK | MAIN DECK | UPPER DECK | CRUISE ITINERARY | |||
27/05/17 | £2,295 | £2,695 | £2,895 | 2 Week Cruise - Dubrovnik / Zadar / Split | |||
DELUXE CRUISES - 7 NIGHTS | |||||||
DATE FROM | DATE TO | LOWER DECK | MAIN DECK | CRUISE ITINERARY | |||
06/05/17 | 13/05/17 | £1,539 | £1,739 | Deluxe Cruise Itinerary | |||
13/05/17 | 20/05/17 | £1,539 | £1,739 | Deluxe Cruise Itinerary | |||
20/05/17 | 27/05/17 | £1,539 | £1,739 | Deluxe Cruise Itinerary | |||
27/05/17 | 03/06/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
03/06/17 | 10/06/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
10/06/17 | 17/06/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
17/06/17 | 24/06/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
24/06/17 | 01/07/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
01/07/17 | 08/07/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
08/07/17 | 15/07/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
15/07/17 | 22/07/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
22/07/17 | 29/07/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
29/07/17 | 05/08/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
05/08/17 | 12/08/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
12/08/17 | 19/08/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
19/08/17 | 26/08/17 | £1,619 | £1,819 | Deluxe Cruise Itinerary | |||
26/08/17 | 02/09/17 | £1,699 | £1,899 | Deluxe Cruise Itinerary | |||
02/09/17 | 09/09/17 | £1,699 | £1,899 | Deluxe Cruise Itinerary | |||
09/09/17 | 16/09/17 | £1,699 | £1,899 | Deluxe Cruise Itinerary | |||
16/09/17 | 23/09/17 | £1,699 | £1,899 | Deluxe Cruise Itinerary | |||
23/09/17 | 30/09/17 | £1,699 | £1,899 | Deluxe Cruise Itinerary | |||
30/09/17 | 07/10/17 | £1,539 | £1,739 | Deluxe Cruise Itinerary | |||
07/10/17 | 14/10/17 | £1,539 | £1,739 | Deluxe Cruise Itinerary | |||
14/10/17 | 21/10/17 | £1,539 | £1,739 | Deluxe Cruise Itinerary | |||
SOUTHERN PEARLS ITINERARY CRUISE - 7 NIGHT DELUXE CRUISE | |||||||
DATE | LOWER DECK | MAIN DECK | UPPER DECK | CRUISE SHIP | DEPARTS | ARRIVES | |
06/05/17 | £1,439 | £1,639 | £1,739 | Deluxe Ship | Split | Dubrovnik | |
13/05/17 | £1,439 | £1,639 | £1,739 | Deluxe Ship | Dubrovnik | Split | |
27/05/17 | £1,599 | £1,799 | £1,899 | M/V Fantazija | Dubrovnik | Split | |
27/05/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Dubrovnik | Split | |
03/06/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Split | Dubrovnik | |
10/06/17 | £1,599 | £1,799 | £1,899 | Deluxe Ship | Split | Dubrovnik | |
17/06/17 | £1,599 | £1,799 | £1,899 | Deluxe Ship | Dubrovnik | Split | |
24/06/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Split | Dubrovnik | |
01/07/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Dubrovnik | Split | |
01/07/17 | £1,599 | £1,799 | £1,899 | M/V Futura | Dubrovnik | Split | |
08/07/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Split | Dubrovnik | |
15/07/17 | £1,599 | £1,799 | £1,899 | Deluxe Ship | Split | Dubrovnik | |
15/07/17 | £1,599 | £1,799 | £1,899 | Deluxe Ship | Dubrovnik | Split | |
22/07/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Split | Dubrovnik | |
29/07/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Dubrovnik | Split | |
05/08/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Split | Dubrovnik | |
12/08/17 | £1,599 | £1,799 | £1,999 | M/V Infinity | Dubrovnik | Split | |
12/08/17 | £1,599 | £1,799 | £1,899 | Deluxe Ship | Split | Dubrovnik | |
26/08/17 | £1,699 | £1,899 | £1,999 | Deluxe Ship | Split | Dubrovnik | |
02/09/17 | £1,699 | £1,899 | £1,999 | Deluxe Ship | Dubrovnik | Split | |
30/09/17 | £1,539 | £1,739 | £1,939 | M/V Infinity | Dubrovnik | Split | |
07/10/17 | £1,439 | £1,639 | £1,839 | M/V Infinity | Split | Dubrovnik | |
14/10/17 | £1,439 | £1,639 | £1,839 | M/V Infinity | Dubrovnik | Split | |
A+ CRUISES - 7 NIGHTS | |||||||
DATE FROM | DATE TO | LOWER DECK | MAIN DECK | CRUISE ITINERARY | |||
15/04/17 | 22/04/17 | £1,049 | £1,149 | Southern Explorer | |||
22/04/17 | 29/04/17 | £1,049 | £1,149 | Southern Explorer | |||
29/04/17 | 06/05/17 | £1,049 | £1,149 | Southern Explorer | |||
06/05/17 | 13/05/17 | £1,099 | £1,199 | Southern Explorer | |||
13/05/17 | 20/05/17 | £1,099 | £1,199 | Southern Explorer | |||
20/05/17 | 27/05/17 | £1,099 | £1,199 | Southern Explorer | |||
27/05/17 | 03/06/17 | £1,099 | £1,199 | Southern Explorer | |||
03/06/17 | 10/06/17 | £1,149 | £1,249 | Southern Explorer | |||
10/06/17 | 17/06/17 | £1,219 | £1,319 | Southern Explorer | |||
17/06/17 | 24/06/17 | £1,219 | £1,319 | Southern Explorer | |||
24/06/17 | 01/07/17 | £1,269 | £1,369 | Southern Explorer | |||
01/07/17 | 08/07/17 | £1,299 | £1,399 | Southern Explorer | |||
08/07/17 | 15/07/17 | £1,299 | £1,399 | Southern Explorer | |||
15/07/17 | 22/07/17 | £1,299 | £1,399 | Southern Explorer | |||
22/07/17 | 29/07/17 | £1,299 | £1,399 | Southern Explorer | |||
29/07/17 | 05/08/17 | £1,299 | £1,399 | Southern Explorer | |||
05/08/17 | 12/08/17 | £1,299 | £1,399 | Southern Explorer | |||
12/08/17 | 19/08/17 | £1,299 | £1,399 | Southern Explorer | |||
19/08/17 | 26/08/17 | £1,269 | £1,369 | Southern Explorer | |||
26/08/17 | 02/09/17 | £1,269 | £1,369 | Southern Explorer | |||
02/09/17 | 09/09/17 | £1,219 | £1,319 | Southern Explorer | |||
09/09/17 | 16/09/17 | £1,219 | £1,319 | Southern Explorer | |||
16/09/17 | 23/09/17 | £1,129 | £1,229 | Southern Explorer | |||
23/09/17 | 30/09/17 | £1,129 | £1,229 | Southern Explorer | |||
30/09/17 | 07/10/17 | £1,049 | £1,149 | Southern Explorer | |||
07/10/17 | 14/10/17 | £1,049 | £1,149 | Southern Explorer | |||
14/10/17 | 21/10/17 | £1,049 | £1,149 | Southern Explorer | |||
Price advertised is based on two sharing a standard twin/double cabin with flights from London Gatwick, Bristol, Manchester, Newcastle, Stansted, Luton or Leeds Bradford to Dubrovnik/Split. Other airports are available please let us know your preference. Includes: 7 nights on a half board basis, Transfers, Fuel Supplements and taxes, 20Kg’s luggage allowance, 5 kg’s hand luggage, local representation, ATOL bonding. |
Price Guides
Prices below are based on 7 night Gulet Cruises including flights and transfers.
For extended stays and itineraries please contact us for your personal quotation.
CANKAYA II | SEYHANJAN | SEMERCIOGLU IV | ||||||||
DATE | PRICE PP | GULET ITINERARY | DATE | PRICE PP | GULET ITINERARY | DATE | PRICE PP | GULET ITINERARY | ||
06/06/15 | £449 | Kekova Cruise | 08/06/15 | £499 | Gulf of Hisaronu | 08/06/15 | £549 | Datca Bay | ||
13/06/15 | £499 | Kekova Cruise | 15/06/15 | £499 | Blue Voyage | 15/06/15 | £679 | Datca Bay | ||
20/06/15 | £499 | Kekova Cruise | 22/06/15 | £599 | Blue Voyage | 22/06/15 | £779 | Blue Voyage | ||
27/06/15 | £499 | Kekova Cruise | 29/06/15 | £879 | Gulf of Hisaronu | 29/06/15 | £999 | Blue Voyage | ||
04/07/15 | SOLD | Kekova Cruise | 06/07/15 | £679 | Turquoise Coast | 06/07/15 | £999 | Datca Bay | ||
11/07/15 | £879 | Kekova Cruise | 13/07/15 | £779 | Turquoise Coast | 13/07/15 | £899 | Datca Bay | ||
18/07/15 | £499 | Kekova Cruise | 20/07/15 | SOLD | Gulf of Hisaronu | 20/07/15 | SOLD | Blue Voyage | ||
25/07/15 | SOLD | Kekova Cruise | 27/07/15 | £829 | Blue Voyage | 27/07/15 | £1,019 | Blue Voyage | ||
01/08/15 | £1,019 | Kekova Cruise | 03/08/15 | £929 | Blue Voyage | 03/08/15 | £999 | Datca Bay | ||
08/08/15 | £929 | Kekova Cruise | 10/08/15 | £989 | Gulf of Hisaronu | 10/08/15 | £1,019 | Datca Bay | ||
15/08/15 | £929 | Kekova Cruise | 17/08/15 | £879 | Turquoise Coast | 17/08/15 | £979 | Blue Voyage | ||
22/08/15 | £499 | Kekova Cruise | 24/08/15 | £929 | Turquoise Coast | 24/08/15 | SOLD | Blue Voyage | ||
29/08/15 | £779 | Kekova Cruise | 31/08/15 | £929 | Gulf of Hisaronu | 31/08/15 | £929 | Datca Bay | ||
05/09/15 | SOLD | Kekova Cruise | 07/09/15 | £989 | Blue Voyage | 07/09/15 | SOLD | Datca Bay | ||
12/09/15 | £849 | Kekova Cruise | 14/09/15 | £989 | Blue Voyage | 14/09/15 | £1,019 | Blue Voyage | ||
19/09/15 | £1,019 | Kekova Cruise | 21/09/15 | £939 | Gulf of Hisaronu | 21/09/15 | £979 | Blue Voyage | ||
26/09/15 | £499 | Kekova Cruise | 28/09/15 | £879 | Gulf of Hisaronu | 28/09/15 | SOLD | Datca Bay | ||
03/10/15 | £499 | Kekova Cruise | 05/10/15 | £829 | Blue Voyage | 05/10/15 | £779 | Datca Bay | ||
10/10/15 | £829 | Kekova Cruise | 12/10/15 | £839 | Red Island Cruise | 12/10/15 | £779 | Blue Voyage | ||
17/10/15 | £829 | Kekova Cruise | 19/10/15 | £779 | Red Island Cruise | 19/10/15 | £779 | Red Island Cruise | ||
Price advertised is based on two sharing a standard twin/double cabin with flights from London Gatwick to Dalaman. Other airports are available please let us know your preference. Includes: 7 nights on a full board basis, Transfers, Fuel Supplements and taxes, 20Kg’s luggage allowance, 5 kg’s hand luggage, local representation, ATOL bonding. |